The Malacologist | The Malacological Society of London The Malacological Society of London The Malacologist

Volume 50

Gittenberger Figures 4 to 45

Diagnostic morphological characters, modified from Gittenberger (2005).
6-15, structure on opercula.
16-25, radular teeth.
26-35, structure on jaws.
36-45, egg-capsules.
6, 16, 26, 36, Epidendrium aureum.
7, 17, 27, 37, E. sordidum.
8, 18, 28, 38, Surrepifungium costulatum.
9, 19, 29, 39, S. ingridae.
10, 20, 30, 40, S. patamakanthini.
11, 21, 31, 41, Epifungium hartogi.
12, 22, 32, 42, E. hoeksemai.
13, 23, 33, 43, E. lochi.
14, 24, 34, 44, E. nielsi.
15, 25, 35, 45, E. ulu.
6-35, scale bar = 0.01 mm.
36-45, scale bar = 1 mm.
Return to text